Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 13.02.21 | 5 | 261.980 1,31% | 20.000.000 | 0,00000429 | ||
10/05/2026, 13.02.20 | 2 | 75.978 0,38% | 20.000.000 | 0,00000168 | ||
10/05/2026, 13.02.19 | 1 | 37.989 0,19% | 20.000.000 | 0,00000085 | ||
10/05/2026, 13.02.18 | 1 | 21.000 0,11% | 20.000.000 | 0,00000062 | ||
10/05/2026, 13.02.09 | 1 | 433.905 2,17% | 20.000.000 | 0,00000072 | ||
10/05/2026, 13.02.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000065 | ||
10/05/2026, 13.02.02 | 1 | 452.921 2,27% | 20.000.000 | 0,00000068 | ||
10/05/2026, 13.02.01 | 1 | 438.539 2,2% | 20.000.000 | 0,00001083 | ||
10/05/2026, 13.01.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
10/05/2026, 13.01.48 | 1 | 525.545 2,63% | 20.000.000 | 0,00000068 | ||
10/05/2026, 13.01.48 | 7 | 946.934 4,74% | 20.000.000 | 0,00000982 | ||
10/05/2026, 13.01.47 | 9 | 3.806.701 19,04% | 20.000.000 | 0,0000208 | ||
10/05/2026, 13.01.47 | 7 | 2.220.310 11,11% | 20.000.000 | 0,0000133 | ||
10/05/2026, 13.01.46 | 1 | 71.112 0,36% | 20.000.000 | 0,00000183 | ||
10/05/2026, 13.01.46 | 1 | 346.915 1,74% | 20.000.000 | 0,00001447 | ||
10/05/2026, 13.00.59 | 1 | 293.541 1,47% | 20.000.000 | 0,00000166 | ||
10/05/2026, 13.00.41 | 1 | 23.766 0,12% | 20.000.000 | 0,000002 | ||
10/05/2026, 13.00.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
10/05/2026, 13.00.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00000164 | ||
10/05/2026, 13.00.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002162 |
