Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-04-2026, 22:01:43 | 1 | 193.251 0,97% | 20.000.000 | 0,00009699 | ||
30-04-2026, 22:01:41 | 1 | 142.470 0,72% | 20.000.000 | 0,00010271 | ||
30-04-2026, 22:01:33 | 1 | 38.492 0,2% | 20.000.000 | 0,00006493 | ||
30-04-2026, 22:01:31 | 1 | 142.468 0,72% | 20.000.000 | 0,00010269 | ||
30-04-2026, 22:01:31 | 1 | 38.492 0,2% | 20.000.000 | 0,00006492 | ||
30-04-2026, 22:01:28 | 1 | 136.559 0,69% | 20.000.000 | 0,00008921 | ||
30-04-2026, 22:01:27 | 1 | 38.409 0,2% | 20.000.000 | 0,00004451 | ||
30-04-2026, 22:01:24 | 1 | 135.826 0,68% | 20.000.000 | 0,00010227 | ||
30-04-2026, 22:01:22 | 1 | 21.000 0,11% | 20.000.000 | 0,00004411 | ||
30-04-2026, 22:01:21 | 1 | 142.514 0,72% | 20.000.000 | 0,00010268 | ||
30-04-2026, 22:01:20 | 1 | 35.692 0,18% | 20.000.000 | 0,00006492 | ||
30-04-2026, 22:01:16 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00005823 | ||
30-04-2026, 22:01:15 | 1 | 142.432 0,72% | 20.000.000 | 0,00010227 | ||
30-04-2026, 22:01:14 | 1 | 46.655 0,24% | 20.000.000 | 0,00006532 | ||
30-04-2026, 22:01:05 | 1 | 37.882 0,19% | 20.000.000 | 0,00005689 | ||
30-04-2026, 22:01:03 | 1 | 220.208 1,11% | 20.000.000 | 0,00008393 | ||
30-04-2026, 22:01:01 | 1 | 142.484 0,72% | 20.000.000 | 0,00010268 | ||
30-04-2026, 22:00:53 | 1 | 38.492 0,2% | 20.000.000 | 0,00006492 | ||
30-04-2026, 22:00:52 | 1 | 142.496 0,72% | 20.000.000 | 0,00010227 | ||
30-04-2026, 22:00:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00004411 |
