Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-29 03:25:02 | 1 | 323 225 1,62 % | 20 000 000 | 0,00001388 | ||
2026-04-29 03:24:55 | 1 | 323 201 1,62 % | 20 000 000 | 0,00001383 | ||
2026-04-29 03:24:51 | 1 | 119 228 0,6 % | 20 000 000 | 0,0000281 | ||
2026-04-29 03:24:45 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000631 | ||
2026-04-29 03:24:36 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000706 | ||
2026-04-29 03:24:31 | 1 | 323 225 1,62 % | 20 000 000 | 0,00001299 | ||
2026-04-29 03:24:27 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000433 | ||
2026-04-29 03:24:11 | 1 | 66 739 0,34 % | 20 000 000 | 0,00000683 | ||
2026-04-29 03:23:48 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000666 | ||
2026-04-29 03:23:42 | 1 | 323 225 1,62 % | 20 000 000 | 0,00001399 | ||
2026-04-29 03:23:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000464 | ||
2026-04-29 03:22:52 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000631 | ||
2026-04-29 03:22:49 | 1 | 323 225 1,62 % | 20 000 000 | 0,00001298 | ||
2026-04-29 03:22:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002575 | ||
2026-04-29 03:22:27 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000678 | ||
2026-04-29 03:22:26 | 9 | 341 853 1,71 % | 20 000 000 | 0,000058 | ||
2026-04-29 03:21:56 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000631 | ||
2026-04-29 03:21:35 | 1 | 323 213 1,62 % | 20 000 000 | 0,00001406 | ||
2026-04-29 03:21:25 | 1 | 245 733 1,23 % | 20 000 000 | 0,00002424 | ||
2026-04-29 03:20:52 | 1 | 323 225 1,62 % | 20 000 000 | 0,00001385 |
