Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.03.2026 klo 22.23.03 | 4 | 2 005 | 215 041 0,54 % | 7 | ||
16.03.2026 klo 22.23.00 | 2 | 989 | 91 084 0,23 % | 7 | ||
16.03.2026 klo 22.22.57 | 1 | 801 | 34 670 0,09 % | 7 | ||
16.03.2026 klo 22.22.54 | 3 | 1 111 | 90 340 0,23 % | 7 | ||
16.03.2026 klo 22.22.51 | 0 | 612 | 0 | 7 | ||
16.03.2026 klo 22.22.48 | 2 | 925 | 77 414 0,2 % | 7 | ||
16.03.2026 klo 22.22.45 | 3 | 1 111 | 112 084 0,29 % | 7 | ||
16.03.2026 klo 22.22.42 | 2 | 2 165 | 169 757 0,43 % | 7 | ||
16.03.2026 klo 22.22.39 | 1 | 737 | 21 000 0,06 % | 7 | ||
16.03.2026 klo 22.22.36 | 1 | 801 | 34 658 0,09 % | 7 | ||
16.03.2026 klo 22.22.33 | 3 | 1 111 | 112 096 0,29 % | 7 | ||
16.03.2026 klo 22.22.30 | 2 | 989 | 69 316 0,18 % | 7 | ||
16.03.2026 klo 22.22.27 | 2 | 1 633 | 124 053 0,32 % | 7 | ||
16.03.2026 klo 22.22.24 | 3 | 1 883 | 215 797 0,54 % | 7 | ||
16.03.2026 klo 22.22.21 | 1 | 801 | 56 378 0,15 % | 7 | ||
16.03.2026 klo 22.22.18 | 1 | 737 | 21 000 0,06 % | 7 | ||
16.03.2026 klo 22.22.15 | 1 | 737 | 21 000 0,06 % | 7 | ||
16.03.2026 klo 22.22.12 | 0 | 612 | 0 | 7 | ||
16.03.2026 klo 22.22.09 | 1 | 801 | 34 670 0,09 % | 7 | ||
16.03.2026 klo 22.22.06 | 2 | 2 101 | 165 877 0,42 % | 7 |
