Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.03.2026 klo 08.39.06 | 1 | 8 684 | 724 010 1,82 % | 7 | ||
21.03.2026 klo 08.39.03 | 0 | 612 | 0 | 7 | ||
21.03.2026 klo 08.39.00 | 3 | 1 047 | 76 670 0,2 % | 7 | ||
21.03.2026 klo 08.38.57 | 0 | 612 | 0 | 7 | ||
21.03.2026 klo 08.38.54 | 1 | 801 | 34 670 0,09 % | 7 | ||
21.03.2026 klo 08.38.51 | 1 | 801 | 56 390 0,15 % | 7 | ||
21.03.2026 klo 08.38.48 | 2 | 989 | 112 816 0,29 % | 7 | ||
21.03.2026 klo 08.38.45 | 1 | 737 | 21 000 0,06 % | 7 | ||
21.03.2026 klo 08.38.42 | 2 | 988 | 69 340 0,18 % | 7 | ||
21.03.2026 klo 08.38.39 | 2 | 925 | 77 390 0,2 % | 7 | ||
21.03.2026 klo 08.38.36 | 2 | 989 | 91 096 0,23 % | 7 | ||
21.03.2026 klo 08.38.33 | 1 | 801 | 34 670 0,09 % | 7 | ||
21.03.2026 klo 08.38.30 | 2 | 989 | 91 060 0,23 % | 7 | ||
21.03.2026 klo 08.38.27 | 0 | 612 | 0 | 7 | ||
21.03.2026 klo 08.38.24 | 0 | 612 | 0 | 7 | ||
21.03.2026 klo 08.38.21 | 1 | 801 | 34 670 0,09 % | 7 | ||
21.03.2026 klo 08.38.18 | 2 | 859 | 42 000 0,11 % | 7 | ||
21.03.2026 klo 08.38.15 | 2 | 1 697 | 159 671 0,4 % | 7 | ||
21.03.2026 klo 08.38.12 | 2 | 989 | 112 852 0,29 % | 7 | ||
21.03.2026 klo 08.38.09 | 1 | 801 | 56 414 0,15 % | 7 |
