Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/03/2026، 08:29:27 | 2 | 989 | 69,328 0.18% | 7 | ||
21/03/2026، 08:29:24 | 1 | 737 | 21,000 0.06% | 7 | ||
21/03/2026، 08:29:21 | 2 | 989 | 91,072 0.23% | 7 | ||
21/03/2026، 08:29:18 | 0 | 612 | 0 | 7 | ||
21/03/2026، 08:29:15 | 3 | 1,111 | 133,804 0.34% | 7 | ||
21/03/2026، 08:29:12 | 1 | 801 | 34,670 0.09% | 7 | ||
21/03/2026، 08:29:09 | 0 | 612 | 0 | 7 | ||
21/03/2026، 08:29:06 | 1 | 737 | 21,000 0.06% | 7 | ||
21/03/2026، 08:29:03 | 1 | 800 | 56,426 0.15% | 7 | ||
21/03/2026، 08:29:00 | 0 | 612 | 0 | 7 | ||
21/03/2026، 08:28:57 | 3 | 1,175 | 147,510 0.37% | 7 | ||
21/03/2026، 08:28:54 | 1 | 737 | 21,000 0.06% | 7 | ||
21/03/2026، 08:28:51 | 2 | 989 | 108,196 0.28% | 7 | ||
21/03/2026، 08:28:48 | 1 | 801 | 34,670 0.09% | 7 | ||
21/03/2026، 08:28:45 | 1 | 801 | 34,670 0.09% | 7 | ||
21/03/2026، 08:28:42 | 1 | 801 | 56,426 0.15% | 7 | ||
21/03/2026، 08:28:39 | 1 | 737 | 21,000 0.06% | 7 | ||
21/03/2026، 08:28:36 | 1 | 737 | 21,000 0.06% | 7 | ||
21/03/2026، 08:28:33 | 1 | 801 | 56,378 0.15% | 7 | ||
21/03/2026، 08:28:30 | 2 | 989 | 91,048 0.23% | 7 |
