Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.03.2026, 02:34:18 | 1 | 801 | 34.682 0,09 % | 7 | ||
29.03.2026, 02:34:15 | 1 | 801 | 56.426 0,15 % | 7 | ||
29.03.2026, 02:34:12 | 0 | 612 | 0 | 7 | ||
29.03.2026, 02:34:09 | 0 | 612 | 0 | 7 | ||
29.03.2026, 02:34:06 | 1 | 801 | 56.426 0,15 % | 7 | ||
29.03.2026, 02:34:03 | 1 | 801 | 56.426 0,15 % | 7 | ||
29.03.2026, 02:34:00 | 1 | 801 | 34.682 0,09 % | 7 | ||
29.03.2026, 02:33:57 | 0 | 612 | 0 | 7 | ||
29.03.2026, 02:33:54 | 1 | 801 | 56.426 0,15 % | 7 | ||
29.03.2026, 02:33:51 | 0 | 612 | 0 | 7 | ||
29.03.2026, 02:33:48 | 0 | 612 | 0 | 7 | ||
29.03.2026, 02:33:45 | 2 | 989 | 112.804 0,29 % | 7 | ||
29.03.2026, 02:33:42 | 1 | 801 | 56.426 0,15 % | 7 | ||
29.03.2026, 02:33:39 | 2 | 989 | 91.060 0,23 % | 7 | ||
29.03.2026, 02:33:36 | 1 | 801 | 56.414 0,15 % | 7 | ||
29.03.2026, 02:33:33 | 2 | 989 | 91.096 0,23 % | 7 | ||
29.03.2026, 02:33:30 | 0 | 612 | 0 | 7 | ||
29.03.2026, 02:33:27 | 1 | 801 | 56.390 0,15 % | 7 | ||
29.03.2026, 02:33:24 | 0 | 612 | 0 | 7 | ||
29.03.2026, 02:33:21 | 3 | 1.175 | 169.194 0,43 % | 7 |
