Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29-03-2026, 06:15:42 | 1 | 801 | 56.426 0,15% | 7 | ||
29-03-2026, 06:15:39 | 0 | 612 | 0 | 7 | ||
29-03-2026, 06:15:36 | 1 | 801 | 56.426 0,15% | 7 | ||
29-03-2026, 06:15:33 | 1 | 801 | 56.426 0,15% | 7 | ||
29-03-2026, 06:15:30 | 2 | 989 | 112.816 0,29% | 7 | ||
29-03-2026, 06:15:27 | 2 | 989 | 112.804 0,29% | 7 | ||
29-03-2026, 06:15:24 | 3 | 1.175 | 147.438 0,37% | 7 | ||
29-03-2026, 06:15:21 | 2 | 925 | 77.414 0,2% | 7 | ||
29-03-2026, 06:15:18 | 1 | 801 | 56.402 0,15% | 7 | ||
29-03-2026, 06:15:15 | 3 | 1.295 | 129.025 0,33% | 7 | ||
29-03-2026, 06:15:12 | 0 | 612 | 0 | 7 | ||
29-03-2026, 06:15:09 | 0 | 612 | 0 | 7 | ||
29-03-2026, 06:15:06 | 1 | 801 | 56.414 0,15% | 7 | ||
29-03-2026, 06:15:03 | 1 | 737 | 21.000 0,06% | 7 | ||
29-03-2026, 06:15:00 | 1 | 801 | 34.670 0,09% | 7 | ||
29-03-2026, 06:14:57 | 1 | 737 | 21.000 0,06% | 7 | ||
29-03-2026, 06:14:54 | 1 | 801 | 34.670 0,09% | 7 | ||
29-03-2026, 06:14:51 | 0 | 612 | 0 | 7 | ||
29-03-2026, 06:14:48 | 2 | 925 | 77.414 0,2% | 7 | ||
29-03-2026, 06:14:45 | 1 | 737 | 21.000 0,06% | 7 |
