Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
11/03/2026, 10.01.11 | 172 | 0,00033261 | |
11/03/2026, 10.01.09 | 218 | 0,00053672 | |
11/03/2026, 10.01.07 | 203 | 0,00047728 | |
11/03/2026, 10.01.05 | 212 | 0,0003546 | |
11/03/2026, 10.01.03 | 188 | 0,00036295 | |
11/03/2026, 10.01.01 | 209 | 0,0004137 | |
11/03/2026, 10.00.59 | 202 | 0,00041999 | |
11/03/2026, 10.00.57 | 200 | 0,0004782 | |
11/03/2026, 10.00.55 | 186 | 0,00031656 | |
11/03/2026, 10.00.53 | 191 | 0,00051872 | |
11/03/2026, 10.00.51 | 203 | 0,00289901 | |
11/03/2026, 10.00.49 | 262 | 0,00084727 | |
11/03/2026, 10.00.47 | 262 | 0,00174476 | |
11/03/2026, 10.00.45 | 187 | 0,00135277 | |
11/03/2026, 10.00.43 | 194 | 0,00044236 | |
11/03/2026, 10.00.41 | 213 | 0,0005054 | |
11/03/2026, 10.00.39 | 209 | 0,00039351 | |
11/03/2026, 10.00.37 | 207 | 0,00040592 | |
11/03/2026, 10.00.35 | 218 | 0,00032208 | |
11/03/2026, 10.00.33 | 171 | 0,00029655 |
