Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
disperseEther | 01/11/2025, 11:48:35 | 0.00073987 | 0.00000981 | |||||
approve | 01/11/2025, 11:48:35 | 0ETH | 0.00006991 | |||||
unxswapByOrderId | 01/11/2025, 11:48:35 | 0.002 | 0.00009288 | |||||
ROOT4146650865 | 01/11/2025, 11:48:35 | 0ETH | 0.00001659 | |||||
claimAll | 01/11/2025, 11:48:35 | 0ETH | 0.00008896 | |||||
transfer | 01/11/2025, 11:48:35 | 0ETH | 0.00010648 | |||||
0x2213bc0b | 01/11/2025, 11:48:35 | 0.00103691 | 0.00002246 | |||||
approve | 01/11/2025, 11:48:35 | 0ETH | 0.00008356 | |||||
swap | 01/11/2025, 11:48:35 | 0.00025931 | 0.00002584 | |||||
ETH transfer | 01/11/2025, 11:48:35 | 0ETH | 0.00002266 | |||||
0x2d320e28 | 01/11/2025, 11:48:35 | 0ETH | 0.00001689 | |||||
0x23ff50e1 | 01/11/2025, 11:48:35 | 0ETH | 0.00004746 | |||||
transfer | 01/11/2025, 11:48:35 | 0ETH | 0.00024785 | |||||
execute | 01/11/2025, 11:48:35 | 0.2 | 0.00030896 | |||||
0xfb3a6007 | 01/11/2025, 11:48:35 | 0ETH | 0.00005141 | |||||
ETH transfer | 01/11/2025, 11:48:35 | 0.0049 | 0.00004366 | |||||
transfer | 01/11/2025, 11:48:35 | 0ETH | 0.00007533 | |||||
transfer | 01/11/2025, 11:48:35 | 0ETH | 0.00008389 | |||||
transfer | 01/11/2025, 11:48:35 | 0ETH | 0.00008594 | |||||
transfer | 01/11/2025, 11:48:35 | 0ETH | 0.00008766 |
