Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06. 03. 2026 08:15:59 | 336 | 101 291 | 23 474 233 39,13 % | 60 000 000 | 415,99 | 0,008851 | ||
06. 03. 2026 08:15:47 | 696 | 174 079 | 35 841 239 59,74 % | 60 000 000 | 240,7 | 0,007266 | ||
06. 03. 2026 08:15:35 | 725 | 257 810 | 59 995 516 100 % | 60 000 000 | 257,28 | 0,01341 | ||
06. 03. 2026 08:15:23 | 117 | 28 124 | 5 705 740 9,51 % | 60 000 000 | 393,14 | 0,002028 | ||
06. 03. 2026 08:15:11 | 473 | 201 734 | 36 312 236 60,53 % | 59 999 943 | 283,39 | 0,008961 | ||
06. 03. 2026 08:14:59 | 56 | 45 080 | 10 711 444 17,87 % | 59 941 408 | 1,09 | 0,011306 | ||
06. 03. 2026 08:14:47 | 710 | 321 271 | 57 280 462 95,47 % | 60 000 000 | 134,5 | 0,005657 | ||
06. 03. 2026 08:14:35 | 148 | 105 593 | 27 207 933 45,35 % | 59 999 943 | 546,43 | 0,013883 | ||
06. 03. 2026 08:14:23 | 101 | 40 978 | 10 580 974 17,66 % | 59 941 408 | 786,71 | 0,007907 | ||
06. 03. 2026 08:13:59 | 736 | 257 890 | 45 731 392 76,22 % | 60 000 000 | 232,91 | 0,008963 | ||
06. 03. 2026 08:13:47 | 190 | 174 107 | 23 561 021 39,27 % | 60 000 000 | 805,83 | 0,018092 | ||
06. 03. 2026 08:13:35 | 248 | 127 538 | 31 232 876 52,06 % | 60 000 000 | 279,65 | 0,007555 | ||
06. 03. 2026 08:13:23 | 465 | 167 887 | 37 092 645 61,83 % | 59 999 943 | 571,01 | 0,01982 | ||
06. 03. 2026 08:13:11 | 4 | 18 809 | 4 057 819 6,77 % | 59 941 408 | 441,49 | 0,001624 | ||
06. 03. 2026 08:12:59 | 276 | 89 638 | 18 434 825 30,73 % | 60 000 000 | 365,43 | 0,00594 | ||
06. 03. 2026 08:12:47 | 473 | 287 302 | 59 991 099 99,99 % | 60 000 000 | 225,81 | 0,011244 | ||
06. 03. 2026 08:12:35 | 255 | 113 637 | 22 115 514 36,86 % | 60 000 000 | 467,72 | 0,009466 | ||
06. 03. 2026 08:12:23 | 231 | 192 069 | 23 423 630 39,04 % | 60 000 000 | 444,88 | 0,009465 | ||
06. 03. 2026 08:12:11 | 530 | 219 541 | 50 468 100 84,12 % | 59 999 943 | 224,86 | 0,00945 | ||
06. 03. 2026 08:11:59 | 158 | 71 435 | 18 699 094 31,2 % | 59 941 408 | 1,13 | 0,020429 |
